| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $4,973,291.45 | $21,848.34 | $3,167,178.70 | $8,162,318.49 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $4,973,291.45 | $21,848.34 | $3,167,178.70 | $8,162,318.49 |
| Unit Name | Staff Salaries ($) | Academic Salaries ($) | Ratio (Staff/Acad) |
|---|---|---|---|
| KKCAP-Cal Performances | $4,855,761.83 | $0.00 | Inf |
| KLSMA-Student Musical Activities | $117,529.62 | $0.00 | Inf |
| TOTAL | $4,973,291.45 | $0.00 | Inf |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 60200 - CAL PERFORMANCES INCOME | $3,973,712.61 |
| 60201 - Cal Performances Recharge Fund | $799,156.57 |
| 68427 - CAL STDT-MUSICAL-BAND INCOME | $75,336.86 |
| 68600 - Campus General Funds | $63,818.36 |
| 68428 - CAL STDT-MUSICAL-JAZZ INCOME | $32,139.90 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $13,098.47 |
| 69741 - IAP/Staff Recognition Programs | $9,760.00 |
| 68426 - CAL STDT-MUSICAL-VOCAL INCOME | $9,657.51 |
| 69995 - CURRENT UNRESTRICTED FUND | $-3,388.83 |
| TOTAL | $4,973,291.45 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| (Blank Title) | $700,546.52 |
| EVENTS SPEC 3 | $462,994.97 |
| Student Employees (Combined) | $445,032.95 |
| SCENE TCHN SR | $322,619.60 |
| THEATRICAL PROD SUPV 2 | $319,222.15 |
| SCENE TCHN PRN | $257,459.53 |
| EVENTS SPEC 2 | $198,978.21 |
| SCENE TCHN SR PD | $180,173.11 |
| BLANK AST 3 | $177,676.63 |
| ADMIN MGR 2 | $173,161.94 |
| Other (All remaining titles) | $1,735,425.84 |
| TOTAL | $4,973,291.45 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.